Page History
...
Tool | UDP | TCP | TLS | Pipelining | Uses query file | Replay pcaps | Comments |
---|---|---|---|---|---|---|---|
dnsperf from NominumDNS-OARC | Y | N | N | N | Y | N | https://wwwgithub.nominum.com/measurementDNS-toolsOARC/dnsperf |
resperf from NominumDNS-OARC | Y | N | N | N | Y | N | For testing resolvers https://wwwgithub.nominum.com/measurementDNS-toolsOARC/dnsperf |
dnsperf-tcp | Y | Y | N | Y | Y | N | https://github.com/Sinodun/dnsperf-tcp |
dnsperf-tls | Y | Y | Y | Y | Y | N | https://github.com/Sinodun/dnsperf-tcp/tree/feature/tls_openssl. A re-factor was required to accomodate TLS usage within the threading model used here and we believe this introduces a performance overhead at very low queries per connection (below 500). This is being investigated. |
Flamethrower | Y | Y | Y | Y | Y | N | https://github.com/DNS-OARC/flamethrower |
tcpscaler | Y | Y | Y | Y | Y | N | https://github.com/jonglezb/tcpscaler |
perftcpdns | N | Y | N | N | Y - in hex format | N | A performance testing tool for DNS over TCP, available in the contrib directory of all recent versions of BIND9 |
queryperf++ | Y | Y | N | N | Opensource framework for testing DNS servers that uses both UDP and TCP: https://github.com/jinmei/queryperfpp | ||
Drool | Y | Y | N | ? | Y | Y | drool can replay DNS traffic from packet capture (PCAP) files https://github.com/DNS-OARC/drool |
dns-benchmarking/ | Y | N | N | N | Y | ? | https://gitlab.labs.nic.cz/knot/dns-benchmarking/tree/master |
ISC Performance lab | Y | N | N | N | Y | ? | https://github.com/isc-projects/perflab |
...