Page History
...
Hosted by | IP addresses | TLS Ports | Hostname for TLS authentication | Base 64 encoded form of SPKI pin(s) for TLS authentication (RFC7858) | TLSA record published | Logging | Software | Notes | |
UncensoredDNS | 89.233.43.71 2a01:3a0:53:53::0 | 853 | unicast.censurfridns.dk | wikE3jYAA6jQmXYTr/rbHeEPmC78dQwZbQp6WdrseEs= | Y | Traffic volume only | See https://blog.uncensoreddns.org/ | ||
Fondation RESTENA | 158.64.1.29 | 853 | kaitain.restena.lu | 7ftvIkA+UeN/ktVkovd/7rPZ6mbkhVI7/8HnFJIiLa4= | Traffic volume only | Unbound | Configured with qname-minimisation, use-caps-for-id, aggressive-nsec, prefetch, harden-below-nxdomain and the newest auth-zone for local root | ||
Surfnet | 145.100.185.18 2001:610:1:40ba:145:100:185:18 | 853 | dnsovertls3.sinodun.com | 5SpFz7JEPzF71hditH1v2dBhSErPUMcLPJx1uk2svT8= | Y | Traffic volume only | HAProxy + BIND 9.12 | Supports TLS 1.3 and TLS 1.2. Our initial stability problems are solved... see here for details. | |
Surfnet | 145.100.185.17 2001:610:1:40ba:145:100:185:17 | 853 | dnsovertls2.sinodun.com | NAXBESvpjZMnPWQcrxa2KFIkHV/pDEIjRkA3hLWogSg= | Y | Traffic volume only | Knot Resolver | ||
dkg | 199.58.81.218 2001:470:1c:76d::53 | 853 44353053 | dns.cmrg.net | 3IOHSS48KOc/zlkKGtI46a9TY9PPKDVGhE3W2ZS4JZo= 5zFN3smRPuHIlM/8L+hANt99LW26T97RFHqHv90awjo= | None | Knot Resolver | See https://dns.cmrg.net/ Note that on port 443 this server can serve both HTTP 1.1 traffic (to securely access the nameserver credentials) on TLS connections and DNS-over-TLS on separate TLS connections due to some nifty, experimental demultiplexing of traffic, described here.Has some issues with DNSSEC responses - this is under investigation. | ||
dns.larsdebruin.net (Previously dns1.darkmoon.is) | 51.15.70.167 | 853 | UPDATED on 30 Jan 2018 dns.larsdebruin.net | UPDATED on 30 Jan 2018 AAT+rHoKx5wQkWhxlfrIybFocBu3RBrPD2/ySwIwmvA= | Traffic volume only | Unbound | |||
securedns.eu | 146.185.167.43 2a03:b0c0:0:1010::e9a:3001 | 853 | dot.securedns.eu | h3mufC43MEqRD6uE4lz6gAgULZ5/riqH/E+U+jE3H8g= | None | HaProxy + Bind | NOTE 1: SecureDNS has support for additional TLDs of OpenNIC, Emercoin, and NamecoinNOTE 2: While both secure.eu and dot.secure.eu are running pin only validation for dot.secure.eu will not work! | ||
dns-tls.bitwiseshift.net | 81.187.221.24 2001:8b0:24:24::24 | 853 | dns-tls.bitwiseshift.net | YmcYWZU5dd2EoblZHNf1jTUPVS+uK3280YYCdz4l4wo= | None | Unbound | |||
ns1.dnsprivacy.at | 94.130.110.185 2a01:4f8:c0c:3c03::2 | 853 | ns1.dnsprivacy.at | vqVQ9TcoR9RDY3TpO0MTXw1YQLjF44zdN3/4PkLwtEY= | None | Unbound | See https://dnsprivacy.at/ | ||
ns2.dnsprivacy.at | 94.130.110.178 2a01:4f8:c0c:3bfc::2 | 853 | ns2.dnsprivacy.at | s5Em89o0kigwfBF1gcXWd8zlATSWVXsJ6ecZfmBDTKg= | None | Unbound | |||
dns.bitgeek.in (India) | 139.59.51.46 | 853 | dns.bitgeek.in | FndaG4ezEBQs4k0Ya3xt3z4BjFEyQHd7B75nRyP1nTs= | Traffic volume only | Nginx + BIND | |||
Lorraine Data Network | 80.67.188.188 2001:913::8 | 853 443 | WaG0kHUS5N/ny0labz85HZg+v+f0b/UQ73IZjFep0nM= | Traffic volume only | stunnel 4 + BIND | See https://ldn-fai.net/serveur-dns-recursif-ouvert/ (note, logging of IP address at stunnel no longer performed). A self-signed certificate is used, so SPKI pinning is must be used. | |||
dns.neutopia.org | 89.234.186.112 2a00:5884:8209::2 | 853 443 | dns.neutopia.org | wTeXHM8aczvhRSi0cv2qOXkXInoDU+2C+M8MpRyT3OI= | No logging | Knot resolver | |||
BlahDNS | 108.61.201.119 2001:19f0:7001:1ded:5400:01ff:fe90:945b | 853 | dns.jp.blahdns.com | No logging | NOTE: Located in Japan. Also does DoH. | ||||
BlahDNS | 159.69.198.101 2a01:4f8:1c1c:6b4b::1 | 853 | dot-de.blahdns.com | No logging | NOTE: Located in Frankfurt. Also does DoH. | ||||
Go6Lab | 2001:67c:27e4::35 | 853 | privacydns.go6lab.si | g5lqtwHia/plKqWU/Fe2Woh4+7MO3d0JYqYJpj/iYAw= | No logging | Unbound | |||
Tenta | 99.192.182.200, 66.244.159.200 | 853 | iana.tenta.io | Traffic volume only | Tenta | https://tenta.com/privacy-policy | |||
Tenta | 99.192.182.100, 66.244.159.100 | 853 | opennic.tenta.io | Traffic volume only | Tenta | NOTE: Uses OpenNIC Root! | |||
DNS Warden | 213.136.8385.50253 | 853 | dns1dot1.dnswarden.com | KXpODfkCmAp9sfzEJNNl7vivRG25ZfZG6q9I62Fb2Xg= | No logging | dnsdist | DETAILS UPDATED 6th Nov 2018 Website is a work in progress: dnswarden.com NOTE1: These servers have ad and tracker blocking with return of NXDOMAIN for bad domains. NOTE2: Also supports OpenNIC TLDs. Also does DoH. | ||
DNS Warden | 173213.249136.6383.12950 | 853 | dns2dot2.dnswarden.comnfkjglDqc9CXmt4fpyMXcd8F7vTvRJRYuYAttE/v86Y= | No logging | dnsdist |
Servers with minimal logging/limitations
...